Seller represented by:
Rod D'Entremont
with
Re/Max Realty Select

- For Sale
- Single Family
28376 Verde Ln Bonita Springs, FL 34135 Get directions
$425,000 $178/Sq. ft.- Age 41 Years
- MLS# 220033599
- Listed 8 Months 21 Days Ago
Overview
Spanish Wells Western Exposure Pool Home with Scenic Golf Views featuring 3 Bedrooms plus Den, 2 Baths, New Interior Paint, New Kitchen Cabinets with Granite Counters, Updated Bathrooms, New Light Fixtures & Ceiling Fans, New Flooring along with a Large Pool Area for Entertaining and 2 Car Garage. The Gated Spanish Wells Community offers Tennis, a Fitness Center, Optional Golf Memberships and a Fabulous Bonita Springs Location minutes to Beaches, Shopping Restaurants and I-75.
- Seller represented by:
- REALTOR ® Rod D'Entremont with Re/Max Realty Select
Features
Appliances
- Microwave
- Range
Bedrooms
- Bedrooms: 3
- Bedroom 1 Description: 3+Den
Interior Features
- Built-In Cabinets
- Cable Prewire
- Volume Ceiling
- Furnished Description: Unfurnished
- Flooring: Carpet, Tile, Vinyl
- Window Features: Single Hung
Bathrooms
- Total Bathrooms: 2 / 0
- Full Bathrooms: 2
Heating and Cooling
- Cooling Features: Ceiling Fans, Central Electric
- Heating Features: Central Electric
Other Rooms
- Extra Room-1 Description: Laundry in Garage, Screened Lanai/Porch, Den - Study
- Exercise Room: Yes
Pool and Spa
- Pool Features: Below Ground, Heated Electric
- Pool Private: Yes
Land Info
- Lot Description: Regular
- Lot Size Acres: 0.273
- Lot Size Square Feet: 11892
Garage and Parking
- Garage Spaces: 2
- Garage Description: Attached
Home Features
- View: Golf Course
Amenities and Community Features
- Billiards
- Bocce Court
- Clubhouse
- Community Pool
- Community Room
- Exercise Room
- Golf Course
- Internet Access
- Private Membership
- Putting Green
- Restaurant
- Sidewalk
- Streetlight
- Tennis Court
- Underground Utility
Homeowners Association
- Association: Yes
- Association Fee: 2196
- Association Fee Frequency: Annually
- Association Fee Amenities: Gated, Golf Course
- Calculated Total Monthly Association Fees: 183
- Pet Description: Limits
Other Property Info
- Source Listing Status: Active
- County: Lee
- Ownership: Single Family
- Source Property Type: Single Family
- Area: BN09 - Spanish Wells
- Source Neighborhood: SPANISH WELLS
- Parcel Number: 03-48-25-B1-0020G.0050
- Subdivision: SPANISH WELLS
- Zoning: PUD
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 2393
- Year Built: 1980
- Construction Materials: Concrete Block
- Property Age: 41
- Roof: Tile
- Levels or Stories: 1
- House Style: 1 Story/Ranch
- Year Built Details: Resale Property
Utilities
- Sewer: Central
- Cable TV Expense: 1
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Bonita Springs Elementary School | PK-5 | 1.7 mi |
5 | Bonita Springs Middle Center For The Arts School | 6-8 | 1.7 mi |
2 | South Fort Myers High School | 9-12 | 15 mi |
3 | San Carlos Park Elementary School | PK-5 | 11.2 mi |
6 | Three Oaks Middle School | 6-8 | 10.2 mi |
3 | Bonita Springs High School | 9-12 | 3.3 mi |
NA | Christian Classical Academy of Naples Private School | K-9 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 28376 Verde Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-28 | Price Changed | $425,000 | $177 | Naples |
2020-11-23 | Price Changed | $432,000 | $180 | Naples |
2020-10-26 | Price Changed | $439,900 | $183 | Naples |
2020-09-24 | Price Changed | $449,000 | $187 | Naples |
2020-08-27 | Price Changed | $459,000 | $191 | Naples |
2020-07-21 | Price Changed | $465,000 | $194 | Naples |
2020-06-23 | Price Changed | $485,000 | $202 | Naples |
2020-05-27 | Listed | $499,000 | $208 | Naples |
2019-11-01 | Listing removed | $0 | FLGulfCoastMLS | |
2019-09-02 | Price Changed | $380,000 | $158 | FLGulfCoastMLS |
2019-07-30 | Price Changed | $370,000 | $154 | FLGulfCoastMLS |
2019-07-11 | Price Changed | $375,000 | $156 | FLGulfCoastMLS |
2019-06-27 | Price Changed | $390,000 | $162 | FLGulfCoastMLS |
2019-06-05 | Price Changed | $400,000 | $167 | FLGulfCoastMLS |
2019-06-04 | Relisted | $399,000 | $166 | FLGulfCoastMLS |
2019-05-23 | Listing removed | $0 | FLGulfCoastMLS | |
2019-04-25 | Price Changed | $399,000 | $166 | FLGulfCoastMLS |
2019-03-25 | Listed | $400,000 | $167 | FLGulfCoastMLS |
2018-11-13 | Sold | - | - | Naples |
2018-11-08 | Listing removed | $375,000 | $156 | BonitaSprings |
2018-08-21 | Listed | $375,000 | $156 | Naples |
2018-08-07 | Listing removed | $375,000 | $156 | BonitaSprings |
2018-06-18 | Listed | $375,000 | $156 | BonitaSprings |
2016-05-13 | Listing removed | $379,000 | $158 | BonitaSprings |
2016-05-10 | Listing removed | $2,200 | BonitaSprings | |
2016-04-20 | Listed for rent | $2,200 | BonitaSprings | |
2016-04-05 | Price Changed | $379,000 | $158 | BonitaSprings |
2016-01-12 | Listed | $384,000 | $160 | BonitaSprings |
2015-12-10 | Listing removed | $364,000 | $152 | BonitaSprings |
2015-04-25 | Price Changed | $364,000 | $152 | BonitaSprings |
2015-03-19 | Price Changed | $369,000 | $154 | BonitaSprings |
2015-03-11 | Price Changed | $379,000 | $158 | BonitaSprings |
2015-02-09 | Price Changed | $384,000 | $160 | BonitaSprings |
2015-01-03 | Listed | $392,000 | $163 | BonitaSprings |
2014-10-17 | Sold | - | - | Naples |
2014-09-30 | Relisted | $312,000 | $130 | Naples |
2014-09-22 | Listing removed | $329,000 | $137 | Naples |
2014-07-02 | Price Changed | $329,000 | $137 | Naples |
2014-05-20 | Listed | $339,900 | $141 | Naples |
2014-04-30 | Listing removed | $349,000 | $145 | Naples |
2014-02-26 | Price Changed | $349,000 | $145 | Naples |
2014-02-13 | Listed | $369,000 | $154 | Naples |
2013-07-23 | Listing removed | $339,999 | $142 | Naples |
2013-02-15 | Listed | $339,999 | $142 | Naples |
2012-06-25 | Listing removed | $449,000 | $188 | BonitaSprings |
2012-06-25 | Listing removed | $349,000 | $146 | BonitaSprings |
2011-09-22 | Sold | - | - | BonitaSprings |
2011-08-12 | Listed | $319,900 | $134 | BonitaSprings |
2011-08-02 | Listing removed | $349,000 | $146 | FLGulfCoastMLS |
2011-02-10 | Listed | $349,000 | $146 | FLGulfCoastMLS |
2011-02-10 | Listed | $349,000 | $146 | BonitaSprings |
2007-11-01 | Listed | $449,000 | $188 | BonitaSprings |
1987-06-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 28376 Verde Ln Bonita Springs, FL 34135 $425,000
- 3 beds 2 Baths 2,393 Sq. ft. 11,892 Sq. ft. Lot
Request a Showing of 28376 Verde Ln, Bonita Springs, FL 34135
-
Rod D'Entremont, Broker Associate
ABR, CDPE, CFR, SFR - RE/MAX Realty Select 3349 Tamiami Trail North, Naples, FL 34103
- Direct (239) 354-0597
- Fax (866) 654-8141
- Email Rod@NaplesHouses.net